Our all-inclusive, cloud-based solution offers business owners relief from day-to-day accounting hassles by enabling you to outsource this work to our team of professionals. We handle the accounting so you can put your focus back on your business. We offer BOSS at three levels to fit the diverse needs of our clients. Review the levels below and contact us to determine which is best for you.
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|
General Ledger | |||
Reconcile bank accounts | ✓ | ✓ | ✓ |
Reconcile electronic transactions into QuickBooks | ✓ | ✓ | ✓ |
Reconcile credit card accounts | ✓ | ✓ | ✓ |
Payroll | |||
Prepare payroll | — | ✓ | ✓ |
Submit payroll taxes to agencies | — | ✓ | ✓ |
Prepare payroll tax returns | — | ✓ | ✓ |
Provide employee access to electronic paystubs | — | ✓ | ✓ |
Provide employer access to electronic pay records | — | ✓ | ✓ |
Prepare W-2s | — | ✓ | ✓ |
Pension Remittance | — | ✓ | ✓ |
Accounts Payable | |||
Process bills and vendor payments | — | — | ✓ |
Track credit card expenses and receipts | — | — | ✓ |
Process employee expense reports | — | — | ✓ |
Prepare 1099s for contractors | — | — | ✓ |
Provide digital access to paid bills | — | — | ✓ |
Tax | |||
Tax preparation | ✓ | ✓ | ✓ |
Coaching | |||
Prepare monthly financial statements | ✓ | ✓ | ✓ |
Prepare monthly budget reports | ✓ | ✓ | ✓ |
Review pension compliance | ✓ | ✓ | ✓ |
Review other employee deductions for compliance | ✓ | ✓ | ✓ |
Tax planning | ✓ | ✓ | ✓ |
General business consulting | ✓ | ✓ | ✓ |
Quarterly video conference to review key performance measures | ✓ | ✓ | ✓ |
Next Generation Accounting Firms provide clients with the highest level of client service and professional support. At The Hagen Firm, PLLC we go beyond the numbers to partner with clients—working year round to ensure you stay on a healthy financial path. We also offer an ...